html>ANZX
* TOTAL * MONTHLY * WEEKLY * DAILY * PRESITE * POSTSITE *
old data
HomePage Analyzer v4.01 ==> go`̃T|[gy[W
table width=100% bgcolor=orange> Analyze of total access count
Home Page Title Access Count(AVG.688.49) Start
Data
Detail
Total F R Rate
test 70640 49698 20942 100% 2010/01/04
NONE 46 46 0 0% 2009/11/02
test1 4 4 0 0% 2010/08/09
test4 4 4 0 0% 2010/02/21
test2 4 4 0 0% 2010/02/21
test12 3 3 0 0% 2010/02/21
test8 3 3 0 0% 2010/08/16
test10 3 3 0 0% 2010/02/21
test14 3 3 0 0% 2010/02/21
test3 3 3 0 0% 2010/02/21
test16 3 3 0 0% 2010/08/16
test21 3 3 0 0% 2010/02/21
test5 3 3 0 0% 2010/08/12
test23 3 3 0 0% 2010/02/21
test7 3 3 0 0% 2010/08/15
test18 3 3 0 0% 2010/02/21
test25 3 3 0 0% 2010/02/21
test9 3 3 0 0% 2010/02/21
test11 3 3 0 0% 2009/12/29
test13 3 3 0 0% 2010/02/21
test15 3 3 0 0% 2010/02/21
test17 3 3 0 0% 2010/02/21
test19 3 3 0 0% 2010/02/21
test20 3 3 0 0% 2010/02/21
test22 3 3 0 0% 2009/12/29
test24 3 3 0 0% 2010/02/21
test6 3 3 0 0% 2009/12/29
test31 2 2 0 0% 2010/08/12
test50 2 2 0 0% 2009/12/29
test33 2 2 0 0% 2009/12/29
test52 2 2 0 0% 2009/12/29
test35 2 2 0 0% 2009/12/29
test71 2 2 0 0% 2009/12/29
test90 2 2 0 0% 2010/08/12
test54 2 2 0 0% 2010/08/17
test73 2 2 0 0% 2010/08/11
test37 2 2 0 0% 2009/12/29
test92 2 2 0 0% 2010/08/11
test56 2 2 0 0% 2010/08/11
test75 2 2 0 0% 2009/12/29
test39 2 2 0 0% 2009/12/29
test94 2 2 0 0% 2009/12/29
test58 2 2 0 0% 2010/08/12
test77 2 2 0 0% 2009/12/29
test96 2 2 0 0% 2010/08/21
test79 2 2 0 0% 2009/12/29
test98 2 2 0 0% 2009/12/29
test72 2 2 0 0% 2009/12/29
test40 2 2 0 0% 2010/08/15
test42 2 2 0 0% 2010/08/16
test61 2 2 0 0% 2009/12/29
test80 2 2 0 0% 2010/08/12
test44 2 2 0 0% 2010/08/14
test27 2 2 0 0% 2009/12/29
test63 2 2 0 0% 2010/08/11
test82 2 2 0 0% 2009/12/29
test46 2 2 0 0% 2009/12/29
test29 2 2 0 0% 2009/12/29
test65 2 2 0 0% 2009/12/29
test48 2 2 0 0% 2010/08/15
test84 2 2 0 0% 2009/12/29
test67 2 2 0 0% 2010/08/16
test36 2 2 0 0% 2009/12/29
test55 2 2 0 0% 2010/08/20
test51 2 2 0 0% 2010/08/09
test91 2 2 0 0% 2010/08/15
test74 2 2 0 0% 2009/12/29
test38 2 2 0 0% 2010/08/12
test57 2 2 0 0% 2010/08/16
test93 2 2 0 0% 2010/08/18
test76 2 2 0 0% 2009/12/29
test95 2 2 0 0% 2010/08/13
test59 2 2 0 0% 2009/12/29
test78 2 2 0 0% 2009/12/29
test88 2 2 0 0% 2009/12/29
test97 2 2 0 0% 2009/12/29
test100 2 2 0 0% 2009/12/29
test99 2 2 0 0% 2010/08/11
test30 2 2 0 0% 2010/08/10
test70 2 2 0 0% 2010/08/21
test41 2 2 0 0% 2010/08/20
test60 2 2 0 0% 2010/08/10
test34 2 2 0 0% 2009/12/29
test43 2 2 0 0% 2009/12/29
test26 2 2 0 0% 2009/12/29
test62 2 2 0 0% 2009/12/29
test81 2 2 0 0% 2010/08/18
test45 2 2 0 0% 2009/12/29
test28 2 2 0 0% 2009/12/29
test64 2 2 0 0% 2009/12/29
test83 2 2 0 0% 2009/12/29
test47 2 2 0 0% 2009/12/29
test66 2 2 0 0% 2010/08/10
test85 2 2 0 0% 2010/08/19
test49 2 2 0 0% 2009/12/29
test68 2 2 0 0% 2009/12/29
test87 2 2 0 0% 2010/08/11
test89 2 2 0 0% 2010/08/18
test69 2 2 0 0% 2010/08/10
test86 2 2 0 0% 2009/12/29
test32 2 2 0 0% 2009/12/29
test53 2 2 0 0% 2009/12/29
ip 1 1 0 0% 2008/08/27
table width=100% bgcolor=orange> Table information
Table Namesize MBsize KBsize B
Daily Table0.011 MB12.03 KB12319 B
Else Table0.002 MB2.628 KB2692 B
Link Table0 MB0 KB0 B
Total0.014 MB14.659 KB15011 B
p>
:Access Count, :First User(F), :Repeat User(R)

Copyright 2000 - 2004 SAJIRO : HomePage Analyzer v4.01
Powered by Sajiro DATABASE v4.5 build 39 beta 2000-2004 SAJIRO